Epson EB-530S User Manual
Displayed below is the user manual for EB-530S by Epson which is a product in the Data Projectors category. This manual has pages.
Related Manuals
EN
DE
FR
IT
ES
PT
NL
DA
FI
NO
SV
CS
HU
PL
SK
BG
RO
ET
LV
LT
EL
TR
SL
HR
MK
SR
CA
RU
UK
KK
ID
AR
FA
HE
ZHS
ZHT
ET
1
1
EN
DE
FR
IT
ES
PT
NL
DA
FI
NO
SV
CS
HU
PL
SK
BG
RO
ET
LV
LT
EL
TR
SL
HR
MK
SR
CA
RU
UK
KK
ID
AR
FA
HE
ZHS
ZHT
ET
2
2
ON
5
4
6
2
3
1
3
3
2
1
4
4
Projection Distance Table (EB-535W/525W)
16:10 WXGA
A55”A118.5 x 74.0 55.9 - 76.8 8.7
56” 120.6 x 75.4 57.0 - 78.3 8.9
57” 122.8 x 76.7 58.1 - 79.7 9.0
58” 124.9 x 78.1 59.2 - 81.2 9.2
59” 127.1 x 79.4 60.3 - 82.7 9.3
A60”A129.2 x 80.8 61.4 - 84.1 9.5
61” 131.4 x 82.1 62.4 - 85.6 9.6
62” 133.5 x 83.5 63.5 - 87.0 9.8
63” 135.7 x 84.8 64.6 - 88.5 10.0
64” 137.9 x 86.2 65.7 - 90.0 10.1
65” 140.0 x 87.5 66.8 - 91.4 10.3
66” 142.2 x 88.8 67.9 - 92.9 10.4
67” 144.3 x 90.2 68.9 - 94.4 10.6
68” 146.5 x 91.5 70.0 - 95.8 10.8
69” 148.6 x 92.9 71.1 - 97.3 10.9
A70”A150.8 x 94.2 72.2 - 98.7 11.1
71” 152.9 x 95.6 73.3 - 100.2 11.2
72” 155.1 x 96.9 74.4 - 101.7 11.4
73” 157.2 x 98.3 75.4 - 103.1 11.5
74” 159.4 x 99.6 76.5 - 104.6 11.7
75” 161.5 x 101.0 77.6 - 106.1 11.9
76” 163.7 x 102.3 78.7 - 107.5 12.0
77” 165.9 x 103.7 79.8 - 109.0 12.2
78” 168.0 x 105.0 80.9 - 110.5 12.3
79” 170.2 x 106.3 81.9 - 111.9 12.5
A80”A172.3 x 107.7 83.0 - 113.4 12.7
81” 174.5 x 109.0 84.1 - 114.8 12.8
B
A
Units: cm
1 2
Minimum (Wide)
to Maximum(Tele) (Wide)
16:10 WXGA
82” 176.6 x 110.4 85.2 - 116.3 13.0
83” 178.8 x 111.7 86.3 - 117.8 13.1
84” 180.9 x 113.1 87.4 - 119.2 13.3
85” 183.1 x 114.4 88.5 - 120.7 13.4
86” 185.2 x 115.8 89.5 - 122 13.6
87” 187.4 x 117.1 90.6 - 122 13.8
88” 189.5 x 118.5 91.7 - 122 13.9
89” 191.7 x 119.8 92.8 - 122 14.1
90” 193.9 x 121.2 93.9 - 122 14.2
91” 196.0 x 122.5 95.0 - 122 14.4
92” 198.2 x 123.9 96.0 - 122 14.6
93” 200.3 x 125.2 97.1 - 122 14.7
94” 202.5 x 126.5 98.2 - 122 14.9
95” 204.6 x 127.9 99.3 - 122 15.0
96” 206.8 x 129.2 100.4 - 122 15.2
97” 208.9 x 130.6 101.5 - 122 15.3
98” 211.1 x 131.9 102.5 - 122 15.5
99” 213.2 x 133.3 103.6 - 122 15.7
100” 215.4 x 134.6 104.7 - 122 15.8
101” 217.5 x 136.0 105.8 - 122 16.0
102” 219.7 x 137.3 106.9 - 122 16.1
103” 221.9 x 138.7 108.0 - 122 16.3
104” 224.0 x 140.0 109.0 - 122 16.5
105” 226.2 x 141.4 110.1 - 122 16.6
106” 228.3 x 142.7 111.2 - 122 16.8
107” 230.5 x 144.0 112.3 - 122 16.9
108” 232.6 x 145.4 113.4 - 122 17.1
A B 1 2
Units: cm
16:10 WXGA
109” 234.8 x 146.7 114.5 - 122 17.2
110” 236.9 x 148.1 115.5 - 122 17.4
111” 239.1 x 149.4 116.6 - 122 17.6
112” 241.2 x 150.8 117.7 - 122 17.7
113” 243.4 x 152.1 118.8 - 122 17.9
114” 245.5 x 153.5 119.9 - 122 18.0
115” 247.7 x 154.8 121.0 - 122 18.2
116” 249.9 x 156.2 122 18.3
A B 1 2
Minimum (Wide)
to Maximum(Tele)
Minimum (Wide)
to Maximum(Tele) (Wide)(Wide)
16:9 Widescreen
A60”A132.8 x 74.7 63.2 - 86.6 13.9
61” 135.0 x 76.0 64.3 - 88.1 14.1
62” 137.3 x 77.2 65.4 - 89.6 14.4
63” 139.5 x 78.5 66.5 - 91.1 14.6
64” 141.7 x 79.7 67.6 - 92.6 14.8
65” 143.9 x 80.9 68.7 - 94.1 15.1
66” 146.1 x 82.2 69.9 - 95.6 15.3
67” 148.3 x 83.4 71.0 - 97.1 15.5
68” 150.5 x 84.7 72.1 - 98.6 15.8
69” 152.8 x 85.9 73.2 - 100.1 16.0
A70”A155.0 x 87.2 74.3 - 101.6 16.2
71” 157.2 x 88.4 75.4 - 103.1 16.5
72” 159.4 x 89.7 76.5 - 104.6 16.7
73” 161.6 x 90.9 77.6 - 106.1 16.9
74” 163.8 x 92.1 78.8 - 107.6 17.2
75” 166.0 x 93.4 79.9 - 109.1 17.4
76” 168.2 x 94.6 81.0 - 110.6 17.6
77” 170.5 x 95.9 82.1 - 112.1 17.8
78” 172.7 x 97.1 83.2 - 113.6 18.1
79” 174.9 x 98.4 84.3 - 115.1 18.3
A80”A177.1 x 99.6 85.4 - 116.6 18.5
81” 179.3 x 100.9 86.6 - 118.1 18.8
82” 181.5 x 102.1 87.7 - 119.6 19.0
83” 183.7 x 103.4 88.8 - 121.1 19.2
84” 186.0 x 104.6 89.9 - 122 19.5
85” 188.2 x 105.8 91.0 - 122 19.7
86” 190.4 x 107.1 92.1 - 122 19.9
A B 1 2
Units: cm
Minimum (Wide)
to Maximum(Tele) (Wide)
16:9 Widescreen
87” 192.6 x 108.3 93.2 - 122 20.2
88” 194.8 x 109.6 94.4 - 122 20.4
89” 197.0 x 110.8 95.5 - 122 20.6
A90”A199.2 x 112.1 96.6 - 122 20.9
91” 201.5 x 113.3 97.7 - 122 21.1
92” 203.7 x 114.6 98.8 - 122 21.3
93” 205.9 x 115.8 99.9 - 122 21.6
94” 208.1 x 117.1 101.0 - 122 21.8
95” 210.3 x 118.3 102.2 - 122 22.0
96” 212.5 x 119.5 103.3 - 122 22.2
97” 214.7 x 120.8 104.4 - 122 22.5
98” 217.0 x 122.0 105.5 - 122 22.7
99” 219.2 x 123.3 106.6 - 122 22.9
100” 221.4 x 124.5 107.7 - 122 23.2
101” 223.6 x 125.8 108.8 - 122 23.4
102” 225.8 x 127.0 109.9 - 122 23.6
103” 228.0 x 128.3 111.1 - 122 23.9
104” 230.2 x 129.5 112.2 - 122 24.1
105” 232.5 x 130.8 113.3 - 122 24.3
106” 234.7 x 132.0 114.4 - 122 24.6
107” 236.9 x 133.2 115.5 - 122 24.8
108” 239.1 x 134.5 116.6 - 122 25.0
109” 241.3 x 135.7 117.7 - 122 25.3
110” 243.5 x 137.0 118.9 - 122 25.5
111” 245.7 x 138.2 120.0 - 122 25.7
112” 248.0 x 139.5 121.1 - 122 26.0
113” 250.2 x 140.7 122 26.1
A B 1 2
Minimum (Wide)
to Maximum(Tele) (Wide)
Projection Distance Table (EB-530/520)
4:3 XGA
A50”A101.6 x 76.2 54.4 - 74.7 6.5
51” 103.6 x 77.7 55.5 - 76.2 6.6
52” 105.7 x 79.3 56.7 - 77.8 6.7
53” 107.7 x 80.8 57.8 - 79.4 6.8
54” 109.7 x 82.3 59.0 - 80.9 7.0
A55”A111.8 x 83.8 60.2 - 82.5 7.1
56” 113.8 x 85.3 61.3 - 84.1 7.2
57” 115.8 x 86.9 62.5 - 85.6 7.4
58” 117.9 x 88.4 63.6 - 87.2 7.5
59” 119.9 x 89.9 64.8 - 88.8 7.6
60” 121.9 x 91.4 66.0 - 90.3 7.7
61” 124.0 x 93.0 67.1 - 91.9 7.9
62” 126.0 x 94.5 68.3 - 93.5 8.0
63” 128.0 x 96.0 69.4 - 95.1 8.1
64” 130.0 x 97.5 70.6 - 96.6 8.3
A65”A132.1 x 99.1 71.8 - 98.2 8.4
66” 134.1 x 100.6 72.9 - 99.8 8.5
67” 136.1 x 102.1 74.1 - 101.3 8.7
68” 138.2 x 103.6 75.3 - 102.9 8.8
69” 140.2 x 105.2 76.4 - 104.5 8.9
70” 142.2 x 106.7 77.6 - 106.0 9.0
71” 144.3 x 108.2 78.7 - 107.6 9.2
72” 146.3 x 109.7 79.9 - 109.2 9.3
73” 148.3 x 111.3 81.1 - 110.7 9.4
74” 150.4 x 112.8 82.2 - 112.3 9.6
A B 1 2
4:3 XGA
A75”A152.4 x 114.3 83.4 - 113.9 9.7
76” 154.4 x 115.8 84.5 - 115.4 9.8
77” 156.5 x 117.3 85.7 - 117.0 9.9
78” 158.5 x 118.9 86.9 - 118.6 10.1
79” 160.5 x 120.4 88.0 - 120.1 10.2
80” 162.6 x 121.9 89.2 - 121.7 10.3
81” 164.6 x 123.4 90.3 - 122 10.5
82” 166.6 x 125.0 91.5 - 122 10.6
83” 168.7 x 126.5 92.7 - 122 10.7
84” 170.7 x 128.0 93.8 - 122 10.8
85” 172.7 x 129.5 95.0 - 122 11.0
86” 174.8 x 131.1 96.2 - 122 11.1
87” 176.8 x 132.6 97.3 - 122 11.2
88” 178.8 x 134.1 98.5 - 122 11.4
89” 180.8 x 135.6 99.6 - 122 11.5
90” 182.9 x 137.2 100.8 - 122 11.6
91” 184.9 x 138.7 102.0 - 122 11.8
92” 186.9 x 140.2 103.1 - 122 11.9
93” 189.0 x 141.7 104.3 - 122 12.0
94” 191.0 x 143.3 105.4 - 122 12.1
95” 193.0 x 144.8 106.6 - 122 12.3
96” 195.1 x 146.3 107.8 - 122 12.4
97” 197.1 x 147.8 108.9 - 122 12.5
98” 199.1 x 149.4 110.1 - 122 12.7
99” 201.2 x 150.9 111.2 - 122 12.8
A B 1 2
Units: cm
Minimum (Wide)
to Maximum(Tele)
Minimum (Wide)
to Maximum(Tele)
(Wide) (Wide)
16:9 Widescreen
A50”A110.7 x 62.3 59.5 - 81.7 17.4
51” 112.9 x 63.5 60.8 - 83.4 17.8
52” 115.1 x 64.8 62.1 - 85.1 18.1
53” 117.3 x 66.0 63.3 - 86.8 18.5
54” 119.6 x 67.2 64.6 - 88.5 18.8
55” 121.8 x 68.5 65.9 - 90.2 19.2
56” 124.0 x 69.7 67.1 - 91.9 19.5
57” 126.2 x 71.0 68.4 - 93.6 19.9
58” 128.4 x 72.2 69.7 - 95.3 20.2
59” 130.6 x 73.5 70.9 - 97.1 20.5
A60”A132.8 x 74.7 72.2 - 98.8 20.9
61” 135.0 x 76.0 73.5 - 100.5 21.2
62” 137.3 x 77.2 74.7 - 102.2 21.6
63” 139.5 x 78.5 76.0 - 103.9 21.9
64” 141.7 x 79.7 77.3 - 105.6 22.3
65” 143.9 x 80.9 78.5 - 107.3 22.6
66” 146.1 x 82.2 79.8 - 109.0 23.0
67” 148.3 x 83.4 81.1 - 110.7 23.3
68” 150.5 x 84.7 82.3 - 112.4 23.7
69” 152.8 x 85.9 83.6 - 114.1 24.0
A70”A155.0 x 87.2 84.8 - 115.8 24.4
71” 157.2 x 88.4 86.1 - 117.5 24.7
72” 159.4 x 89.7 87.4 - 119.3 25.1
73” 161.6 x 90.9 88.6 - 121.0 25.4
74” 163.8 x 92.1 89.9 - 122 25.8
75” 166.0 x 93.4 91.2 - 122 26.1
76” 168.3 x 94.6 92.4 - 122 26.5
BA
Units: cm
1 2
4:3 XGA
100” 203.2 x 152.4 112.4 - 122 12.9
101” 205.2 x 153.9 113.6 - 122 13.0
102” 207.3 x 155.5 114.7 - 122 13.2
103” 209.3 x 157.0 115.9 - 122 13.3
104” 211.3 x 158.5 117.1 - 122 13.4
105” 213.4 x 160.0 118.2 - 122 13.6
106” 215.4 x 161.5 119.4 - 122 13.7
107” 217.4 x 163.1 120.5 - 122 13.8
108” 219.5 x 164.6 121.7 - 122 13.9
B
A1 2
Minimum (Wide)
to Maximum(Tele)
Minimum (Wide)
to Maximum(Tele) (Wide)(Wide)
16:9 Widescreen
77” 170.5 x 95.9 93.7 - 122 26.8
78” 172.7 x 97.1 95.0 - 122 27.2
79” 174.9 x 98.4 96.2 - 122 27.5
80” 177.1 x 99.6 97.5 - 122 27.9
81” 179.3 x 100.9 98.8 - 122 28.2
82” 181.5 x 102.1 100.0 - 122 28.6
83” 183.8 x 103.4 101.3 - 122 28.9
84” 186.0 x 104.6 102.6 - 122 29.3
85” 188.2 x 105.8 103.8 - 122 29.6
86” 190.4 x 107.1 105.1 - 122 30.0
87” 192.6 x 108.3 106.4 - 122 30.3
88” 194.8 x 109.6 107.6 - 122 30.6
89” 197.0 x 110.8 108.9 - 122 31.0
90” 199.2 x 112.1 110.1 - 122 31.3
91” 201.5 x 113.3 111.4 - 122 31.7
92” 203.7 x 114.6 112.7 - 122 32.0
93” 205.9 x 115.8 113.9 - 122 32.4
94” 208.1 x 117.1 115.2 - 122 32.7
95” 210.3 x 118.3 116.5 - 122 33.1
96” 212.5 x 119.5 117.7 - 122 33.4
97” 214.7 x 120.8 119.0 - 122 33.8
98” 217.0 x 122.0 120.3 - 122 34.1
99” 219.2 x 123.3 121.5 - 122 34.5
Units: cm
BA 1 2
Printed in China
XX.XX-.XX(XXX)